Sat Dec 20 07:18:01 2025

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 0.0.0.0 -Top 20 IPs by Traffic - Yearly
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
| Total | 31.8G | 15.9G | 15.9G | 122.3K | 28.9G | 332.9K | 29.9G | 1.8G | 15.1M |
| 192.168.0.250 | 15.0G | 10.2G | 4.8G | 61.1K | 14.5G | 166.4K | 14.9G | 65.6M | 7.6M |
| 121.147.241.6 | 10.8G | 3.5G | 7.3G | 0 | 10.8G | 0 | 10.8G | 4.0K | 7.0K |
| 116.44.53.195 | 2.3G | 154.0M | 2.2G | 0 | 2.3G | 0 | 2.3G | 0 | 0 |
| 192.168.0.1 | 826.0M | 825.2M | 813.2K | 0 | 0 | 0 | 0 | 823.1M | 813.2K |
| 239.255.255.250 | 819.1M | 0 | 819.1M | 0 | 0 | 0 | 0 | 818.6M | 0 |
| 162.159.134.22 | 233.4M | 225.2M | 8.2M | 0 | 233.4M | 0 | 233.4M | 0 | 0 |
| 65.21.231.50 | 95.7M | 95.0M | 689.2K | 0 | 95.7M | 0 | 95.7M | 0 | 0 |
| 192.50.199.247 | 93.3M | 92.9M | 443.2K | 0 | 93.3M | 0 | 93.3M | 0 | 0 |
| 65.109.114.179 | 85.5M | 84.9M | 578.4K | 0 | 85.5M | 0 | 85.5M | 0 | 0 |
| 162.159.135.22 | 76.0M | 73.2M | 2.8M | 0 | 76.0M | 0 | 76.0M | 0 | 0 |
| 192.168.0.226 | 75.7M | 2.8M | 72.9M | 0 | 0 | 0 | 74.2M | 1.4M | 0 |
| 65.108.197.113 | 67.0M | 66.5M | 471.3K | 0 | 67.0M | 0 | 67.0M | 0 | 0 |
| 140.82.121.3 | 46.0M | 45.8M | 210.7K | 0 | 46.0M | 0 | 46.0M | 0 | 0 |
| 142.250.194.209 | 35.2M | 34.8M | 370.4K | 0 | 35.2M | 0 | 35.2M | 0 | 0 |
| 192.168.0.235 | 30.7M | 30.6M | 28.9K | 0 | 0 | 0 | 0 | 30.4M | 0 |
| 45.140.17.124 | 29.2M | 13.8M | 15.4M | 0 | 0 | 0 | 29.2M | 0 | 0 |
| 192.168.0.255 | 27.3M | 0 | 27.3M | 0 | 0 | 0 | 0 | 27.3M | 0 |
| 172.217.175.59 | 24.9M | 24.6M | 225.4K | 0 | 24.9M | 0 | 24.9M | 0 | 0 |
| 118.235.95.196 | 20.7M | 20.2M | 555.7K | 0 | 20.7M | 0 | 20.7M | 0 | 0 |
| 224.0.0.251 | 19.3M | 0 | 19.3M | 0 | 0 | 0 | 0 | 18.4M | 0 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 192.168.0.250 - Configure DNS to reverse this IP
Send:


Received:


(Top) 121.147.241.6 - ns.seelove.com
Send:


Received:


(Top) 116.44.53.195 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.1 - Configure DNS to reverse this IP
Send:


Received:


(Top) 239.255.255.250 - Configure DNS to reverse this IP
Send:


Received:


(Top) 162.159.134.22 - Configure DNS to reverse this IP
Send:


Received:

