Tue Apr 7 12:57:30 2026

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 0.0.0.0 -Top 20 IPs by Traffic - Yearly
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
| Total | 26.0G | 13.0G | 13.0G | 358.9K | 17.1G | 1.3M | 20.8G | 5.1G | 33.7M |
| 192.168.0.250 | 10.6G | 6.6G | 4.1G | 179.4K | 8.5G | 642.2K | 10.4G | 193.7M | 16.8M |
| 121.147.241.6 | 5.3G | 1.4G | 3.9G | 0 | 5.3G | 0 | 5.3G | 1.5K | 38.0K |
| 192.168.0.1 | 2.2G | 2.2G | 2.2M | 0 | 0 | 0 | 0 | 2.2G | 2.2M |
| 239.255.255.250 | 2.2G | 0 | 2.2G | 0 | 0 | 0 | 0 | 2.2G | 0 |
| 162.159.135.22 | 546.0M | 526.0M | 20.0M | 0 | 546.0M | 0 | 546.0M | 0 | 0 |
| 162.159.134.22 | 315.6M | 304.3M | 11.3M | 0 | 315.6M | 0 | 315.6M | 0 | 0 |
| 210.231.212.91 | 292.1M | 289.5M | 2.6M | 0 | 292.1M | 0 | 292.1M | 0 | 0 |
| 130.12.181.190 | 206.5M | 97.9M | 108.7M | 0 | 0 | 0 | 206.5M | 0 | 0 |
| 18.177.157.135 | 123.6M | 38.3M | 85.3M | 0 | 123.6M | 0 | 123.6M | 0 | 0 |
| 210.96.229.133 | 103.6M | 44.6M | 59.0M | 0 | 0 | 0 | 103.6M | 0 | 0 |
| 192.168.0.235 | 90.7M | 90.6M | 139.9K | 0 | 19.7K | 0 | 20.2K | 90.0M | 0 |
| 65.109.114.179 | 82.8M | 81.9M | 859.9K | 0 | 82.8M | 0 | 82.8M | 0 | 0 |
| 65.108.197.113 | 82.2M | 81.0M | 1.2M | 0 | 82.2M | 0 | 82.2M | 0 | 0 |
| 118.235.95.50 | 77.5M | 339.9K | 77.2M | 0 | 77.5M | 0 | 77.5M | 0 | 0 |
| 185.34.144.222 | 76.6M | 36.7M | 39.9M | 0 | 0 | 0 | 76.6M | 0 | 0 |
| 192.168.0.255 | 74.9M | 0 | 74.9M | 0 | 0 | 0 | 0 | 74.9M | 0 |
| 104.20.41.3 | 74.3M | 72.7M | 1.6M | 0 | 74.3M | 0 | 74.3M | 0 | 0 |
| 65.21.231.50 | 71.8M | 70.8M | 964.0K | 0 | 71.8M | 0 | 71.8M | 0 | 0 |
| 45.250.222.144 | 69.1M | 29.7M | 39.4M | 0 | 0 | 0 | 69.1M | 0 | 0 |
| 183.107.190.230 | 64.4M | 27.6M | 36.9M | 0 | 0 | 0 | 64.4M | 0 | 0 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 192.168.0.250 - Configure DNS to reverse this IP
Send:


Received:


(Top) 121.147.241.6 - ns.seelove.com
Send:


Received:


(Top) 192.168.0.1 - Configure DNS to reverse this IP
Send:


Received:


(Top) 239.255.255.250 - Configure DNS to reverse this IP
Send:


Received:


(Top) 162.159.135.22 - Configure DNS to reverse this IP
Send:


Received:


(Top) 162.159.134.22 - Configure DNS to reverse this IP
Send:


Received:


(Top) 210.231.212.91 - Configure DNS to reverse this IP
Send:


Received:


(Top) 130.12.181.190 - Configure DNS to reverse this IP
Send:


Received:

