Sat Jun 6 20:16:51 2026

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 0.0.0.0 -Top 20 IPs by Traffic - Yearly
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
| Total | 6.9G | 3.4G | 3.4G | 198.6K | 3.4G | 540.9K | 4.4G | 2.4G | 25.5M |
| 192.168.0.250 | 2.3G | 1.3G | 1018.0M | 99.3K | 1.7G | 270.4K | 2.2G | 100.1M | 12.8M |
| 192.168.0.1 | 1.1G | 1.1G | 1.1M | 0 | 0 | 0 | 0 | 1.1G | 1.1M |
| 239.255.255.250 | 1.1G | 0 | 1.1G | 0 | 0 | 0 | 0 | 1.1G | 0 |
| 162.159.135.22 | 259.8M | 250.3M | 9.5M | 0 | 259.8M | 0 | 259.8M | 0 | 0 |
| 121.147.241.6 | 235.6M | 85.7M | 149.9M | 0 | 181.0M | 0 | 235.6M | 0 | 0 |
| 162.159.134.22 | 158.1M | 152.5M | 5.6M | 0 | 158.1M | 0 | 158.1M | 0 | 0 |
| 118.235.31.105 | 79.8M | 14.0M | 65.8M | 0 | 77.2M | 0 | 79.8M | 0 | 0 |
| 118.235.24.20 | 50.6M | 5.5M | 45.1M | 0 | 40.3M | 0 | 50.6M | 0 | 0 |
| 123.140.131.252 | 44.6M | 19.3M | 25.3M | 0 | 0 | 0 | 44.6M | 0 | 0 |
| 164.124.101.2 | 42.0M | 23.5M | 18.6M | 0 | 0 | 1.4K | 21.2M | 20.1M | 688.3K |
| 222.239.218.186 | 40.5M | 17.6M | 22.9M | 0 | 0 | 0 | 40.5M | 0 | 0 |
| 192.168.0.235 | 37.0M | 37.0M | 33.7K | 0 | 284 | 0 | 284 | 36.7M | 0 |
| 192.168.0.255 | 36.0M | 0 | 36.0M | 0 | 0 | 0 | 0 | 36.0M | 0 |
| 220.80.92.17 | 28.9M | 12.4M | 16.5M | 0 | 0 | 0 | 28.9M | 0 | 0 |
| 49.254.50.11 | 25.8M | 10.8M | 15.0M | 0 | 0 | 0 | 25.8M | 0 | 0 |
| 58.229.105.150 | 24.2M | 10.7M | 13.5M | 0 | 0 | 0 | 24.2M | 0 | 0 |
| 224.0.0.251 | 24.1M | 0 | 24.1M | 0 | 0 | 0 | 0 | 23.2M | 0 |
| 185.199.110.133 | 24.0M | 23.8M | 197.6K | 0 | 24.0M | 0 | 24.0M | 0 | 0 |
| 118.235.24.103 | 20.3M | 2.0M | 18.3M | 0 | 17.4M | 0 | 20.3M | 0 | 0 |
| 18.177.157.135 | 19.9M | 16.2M | 3.7M | 0 | 19.9M | 0 | 19.9M | 0 | 0 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 192.168.0.250 - Configure DNS to reverse this IP
Send:


Received:


(Top) 192.168.0.1 - Configure DNS to reverse this IP
Send:


Received:


(Top) 239.255.255.250 - Configure DNS to reverse this IP
Send:


Received:


(Top) 162.159.135.22 - Configure DNS to reverse this IP
Send:


Received:


(Top) 121.147.241.6 - ns.seelove.com
Send:


Received:

